CHARACTERISATION OF MORINGA OLEIFERA SEED LIPIDS AND INVESTIGATION OF THEIR POTENTIAL AS ANTIFOAM AGENTS IN FERMENTATION PROCESS USING MOLASSES AS FEEDSTOCK
| dc.date.accessioned | 2025-01-31T07:05:22Z | |
| dc.date.accessioned | 2025-12-22T12:07:45Z | |
| dc.date.available | 2025-01-31T07:05:22Z | |
| dc.date.created | 2025-01-31T07:05:22Z | |
| dc.date.issued | 2021-12-01 | |
| dc.description.abstract | In an attempt to find plant based foam control agents, crude lipids from the seeds of Moringa oleifera were extracted, purified and fractionated into neutral lipids, glycolipids and phospholipids using column chromatography on silica gel and characterised using Thin Layer Chromatography and GC/MS. The Moringa Oleifera seeds yielded between 31 and 36% (w/w) oil and 30, 2.2 and 3.5% (w/w) of the neutral lipids, glycolipids and phospholipids fractions, respectively. The study also showed that Moringa oleifera has six phospholipids, namely, Phosphatidylinositol, phosphatidylethanolamine, phosphatidylserine, phosphatidylcholine, phosphatidylglycerol and sphingomyelin with phosphatidylcholine being the major phospholipid. When tested for their foam control efficacy, the crude oil, purified oil, 3 lipid fractions and 5 phospholipids fractions extracted from the Moringa oleifera seeds all showed some antifoaming properties. Interestingly, the crude oil and methanoic fraction were 100% better than commercial antifoams both in terms of knocking down already existing foam as well as suppressing. It was thus concluded that lipids of Moringa oleifera seeds have the potential to control foam in fermentation processes using molasses as feedstock. | |
| dc.identifier | Zamaere, Derek Dumezweni Israel | |
| dc.identifier | School of Natural and Applied Sciences | |
| dc.identifier | https://dspace.unima.ac.mw/handle/123456789/689 | |
| dc.identifier.uri | https://edurepo.maren.ac.mw/handle/123456789/2525 | |
| dc.language | en | |
| dc.subject | Moringa oleifera | |
| dc.subject | Antifoam Agents | |
| dc.subject | Fermentation | |
| dc.subject | Feedstock | |
| dc.subject | Crude lipids | |
| dc.subject | Neutral lipids | |
| dc.subject | Column chromatography | |
| dc.subject | Plant based foam control agents | |
| dc.subject | Seed lipids | |
| dc.subject | Foam formation | |
| dc.title | CHARACTERISATION OF MORINGA OLEIFERA SEED LIPIDS AND INVESTIGATION OF THEIR POTENTIAL AS ANTIFOAM AGENTS IN FERMENTATION PROCESS USING MOLASSES AS FEEDSTOCK | |
| dc.type | text::thesis::master thesis |
