SPECTRAL ASPECTS OF AVERAGE VERTEX CONNECTIVITY OF A GRAPH
| dc.date.accessioned | 2025-02-06T07:45:16Z | |
| dc.date.accessioned | 2025-12-22T11:55:19Z | |
| dc.date.available | 2025-02-06T07:45:16Z | |
| dc.date.created | 2025-02-06T07:45:16Z | |
| dc.date.issued | 2021-08-01 | |
| dc.description.abstract | The measures of global connectivity such as graph integrity and toughness have non-polynomial time complexities. This has led to the development of global average graph vertex connectivity measures that are dependent on combinatoric counting of number of internally disjoint paths in a graph. Many results related to average vertex connectivity have been found. This study develops a spectral form of average vertex connectivity, together with its upper bounds. Using trees, we demonstrate that the new definition and its upper bounds are more related to ordinary graph parameters. | |
| dc.identifier | Malota, Ridson | |
| dc.identifier | School of Natural and Applied Sciences | |
| dc.identifier | https://dspace.unima.ac.mw/handle/123456789/768 | |
| dc.identifier.uri | https://edurepo.maren.ac.mw/handle/123456789/1954 | |
| dc.language | en | |
| dc.subject | Graph | |
| dc.subject | Vertex connectivity | |
| dc.subject | Non- polynomial | |
| dc.title | SPECTRAL ASPECTS OF AVERAGE VERTEX CONNECTIVITY OF A GRAPH | |
| dc.type | text::thesis::master thesis |
