Knowledge, Attitude and Practice Toward COVID-19 Among the Public in the Kingdom of Saudi Arabia
| dc.date.accessioned | 2024-08-12T14:28:29Z | |
| dc.date.accessioned | 2025-12-22T12:04:08Z | |
| dc.date.available | 2024-08-12T14:28:29Z | |
| dc.date.created | 2024-08-12T14:28:29Z | |
| dc.date.issued | 2020-05 | |
| dc.description.abstract | Background: Saudi Arabia has taken unprecedented and stringent preventive and precautionary measures against COVID-19 to control its spread, safeguard citizens and ensure their well-being. Public adherence to preventive measures is influenced by their knowledge and attitude toward COVID-19. This study investigated the knowledge, attitudes, and practices of the Saudi public, toward COVID-19, during the pandemic. Methods: This is a cross-sectional study, using data collected via an online self-reported questionnaire, from 3,388 participants. To assess the differences in mean scores, and identify factors associated with knowledge, attitudes, and practices toward COVID-19, the data were run through univariate and multivariable regression analyses, respectively. Results: The majority of the study participants were knowledgeable about COVID-19. The mean COVID-19 knowledge score was 17.96 (SD = 2.24, range: 3–22), indicating a high level of knowledge. The mean score for attitude was 28.23 (SD = 2.76, range: 6–30), indicating optimistic attitudes. The mean score for practices was 4.34 (SD = 0.87, range: 0–5), indicating good practices. However, the results showed that men have less knowledge, less optimistic attitudes, and less good practice toward COVID-19, than women. We also found that older adults are likely to have better knowledge and practices, than younger people. Conclusions: Our finding suggests that targeted health education interventions should be directed to this particular vulnerable population, who may be at increased risk of contracting COVID-19. For example, COVID-19 knowledge may increase significantly if health education programs are specifically targeted at men. | |
| dc.identifier | doi: 10.3389/fpubh.2020.00217 | |
| dc.identifier | https://dspace.unima.ac.mw/handle/123456789/44 | |
| dc.identifier.uri | https://edurepo.maren.ac.mw/handle/123456789/2359 | |
| dc.language | en | |
| dc.subject | COVID-19 | |
| dc.subject | KAP | |
| dc.subject | Saudi Arabia | |
| dc.subject | public adherence | |
| dc.subject | health education intervention | |
| dc.subject | pandemic reaction | |
| dc.subject | preventive measures | |
| dc.title | Knowledge, Attitude and Practice Toward COVID-19 Among the Public in the Kingdom of Saudi Arabia | |
| dc.type | text::journal::journal article |
