EXAMINING THE ENGAGEMENT OF OLDER PERSONS IN COMMUNITY BASED FLOOD RISK MANAGEMENT INTERVENTIONS IN MALAWI: A CASE STUDY OF T/As NYACHIKADZA AND NDAMERA IN NSANJE DISTRICT
| dc.date.accessioned | 2025-01-17T11:59:09Z | |
| dc.date.accessioned | 2025-12-22T11:53:53Z | |
| dc.date.available | 2025-01-17T11:59:09Z | |
| dc.date.created | 2025-01-17T11:59:09Z | |
| dc.date.issued | 2022-05-01 | |
| dc.description.abstract | The study examines the engagement of older persons in Community Based Flood Risk Management Interventions in Malawi, using a case study of T/As Nyachikadza and Ndamera of Nsanje district. Using a qualitative research approach, Sixty One (61) people based in Nsanje district participated in the study through Five (5) Focus Group Discussions (FGDs) and Thirty Three (33) In-Depth Interviews which used semi structured interview guides. Study findings indicate that older persons are largely excluded from Civil Protection Committees whereas their attendance in flood risk management meetings happens as a formality to adhere to calls by chiefs for all their subjects to attend the meetings as the older persons do not present any suggestions on the planning and implementation of the interventions. Most older persons, however, acknowledged participating in the implementation of the actual intervention activities, especially when the interventions are voluntary unlike when there are financial or material gains. Nevertheless, indirect forms of participation for older persons in CBFRM interventions, including the use of trustees and proxies, were also noted to be in use in the study area. While there was a general dissatisfaction on their exclusion in CPCs and lack of in input during meetings, older persons generally expressed their satisfaction on their participation in the actual intervention activities particularly when the activities are not incentivized. Establishing Elderly Committees, including older persons in Civil Protection Committees, addressing older persons‟ mobility challenges, and using age friendly modes of communication within the CBFRM intervention sites would facilitate older persons‟ participation in the interventions. | |
| dc.identifier | Misoya, Austin Samson Wallace | |
| dc.identifier | School of Law, Economics and Government | |
| dc.identifier | https://dspace.unima.ac.mw/handle/123456789/576 | |
| dc.identifier.uri | https://edurepo.maren.ac.mw/handle/123456789/1888 | |
| dc.language | en | |
| dc.subject | Risk Management | |
| dc.subject | T/A Nyachikadza | |
| dc.subject | Ndamera | |
| dc.subject | Nsanje | |
| dc.subject | Engagement | |
| dc.subject | Flood | |
| dc.subject | Community | |
| dc.subject | Mobility challenges | |
| dc.subject | Civil Protection Committees | |
| dc.subject | Older persons | |
| dc.subject | Modes of communication | |
| dc.subject | Elderly Committees | |
| dc.subject | Flood risk management | |
| dc.title | EXAMINING THE ENGAGEMENT OF OLDER PERSONS IN COMMUNITY BASED FLOOD RISK MANAGEMENT INTERVENTIONS IN MALAWI: A CASE STUDY OF T/As NYACHIKADZA AND NDAMERA IN NSANJE DISTRICT | |
| dc.type | text::thesis::master thesis |
