AN INVESTIGATION INTO MEMBERSHIP DECLINE IN TRADE UNIONS IN MALAWI FROM 1994 TO 2014
| dc.date.accessioned | 2025-02-03T08:22:56Z | |
| dc.date.accessioned | 2025-12-22T12:00:23Z | |
| dc.date.available | 2025-02-03T08:22:56Z | |
| dc.date.created | 2025-02-03T08:22:56Z | |
| dc.date.issued | 2016-11-01 | |
| dc.description.abstract | The main aim of this study is to investigate why national trade union membership has declined in the period 1994 to 2014 in Malawi despite the provision of collective labour rights in the Malawi Labour laws. In particular, the study finds out the factors that contributed to the drastic drop in trade union membership over the period in question. The study period is from January, 2015 through November, 2015. The population of this study is 2045 while sample size is 144. The study involves six trade sectoral wide trade unions drawn from the Private, Parastatal and Government. Data has been collected using questionnaires, interviews and review of documents. The analysis of has been done using Nvivo and content analysis. The study finds that factors such as application of labour problems solutions to nonmembers; lack of trust on union leadership; end of employment relationship; the burden of paying membership fees; lack of knowledge of the benefits of membership; threats from employers; pro-employee legal framework and transparency by management are causes of trade union membership decline. The findings in this study are of great significance in the sense that stakeholders will be able to revitalize trade union membership by addressing the causes of decline. | |
| dc.identifier | Banda, Gregory Ezra Kafakale | |
| dc.identifier | School of Law, Economics and Government | |
| dc.identifier | https://dspace.unima.ac.mw/handle/123456789/701 | |
| dc.identifier.uri | https://edurepo.maren.ac.mw/handle/123456789/2195 | |
| dc.language | en | |
| dc.subject | Trade Unions | |
| dc.subject | Labour rights | |
| dc.subject | Private Unions | |
| dc.subject | Parastatal unions | |
| dc.subject | Government | |
| dc.subject | National trade union membership | |
| dc.subject | Malawi Labour laws | |
| dc.subject | Trade union membership decline. | |
| dc.subject | Membership decline | |
| dc.subject | Employment relationship | |
| dc.subject | Paying membership fees | |
| dc.subject | Benefits of membership | |
| dc.subject | Pro-employee legal framework | |
| dc.title | AN INVESTIGATION INTO MEMBERSHIP DECLINE IN TRADE UNIONS IN MALAWI FROM 1994 TO 2014 | |
| dc.type | text::thesis::master thesis |
