MACROECONOMIC AND INSTITUTIONAL DETERMINANTS OF STOCK MARKET DEVELOPMENT: THE CASE OF MALAWI STOCK EXCHANGE
| dc.date.accessioned | 2025-02-03T11:45:02Z | |
| dc.date.accessioned | 2025-12-22T11:59:08Z | |
| dc.date.available | 2025-02-03T11:45:02Z | |
| dc.date.created | 2025-02-03T11:45:02Z | |
| dc.date.issued | 2013-05-01 | |
| dc.description.abstract | This study was undertaken to find out if the macroeconomic variables and institutions can account for stock market development and volatility on the Malawi Stock Exchange. The study employs a GARCH (1, 1) model with quarterly data from 1996q4 to 2012q1. The empirical results indicate that macroeconomic variables and institutional factors have significant impact on stock market development and volatility. | |
| dc.identifier | Chijere, Chimwemwe | |
| dc.identifier | School of Law, Economics and Government | |
| dc.identifier | https://dspace.unima.ac.mw/handle/123456789/712 | |
| dc.identifier.uri | https://edurepo.maren.ac.mw/handle/123456789/2134 | |
| dc.language | en | |
| dc.subject | Macroeconomics | |
| dc.subject | Stock Market | |
| dc.subject | Development | |
| dc.subject | Malawi Stock Exchange | |
| dc.subject | Stock market development | |
| dc.subject | Stock market volatility | |
| dc.subject | Macroeconomic variables | |
| dc.title | MACROECONOMIC AND INSTITUTIONAL DETERMINANTS OF STOCK MARKET DEVELOPMENT: THE CASE OF MALAWI STOCK EXCHANGE | |
| dc.type | text::thesis::master thesis |
