AN EXAMINATION OF FACTORS CONTRIBUTING TO LIVELIHOOD SUSTAINABILITY AMONG SUPPORTED VISUALLY IMPAIRED PERSONS IN BLANTYRE DISTRICT
| dc.date.accessioned | 2024-11-12T09:31:21Z | |
| dc.date.accessioned | 2025-12-22T11:56:50Z | |
| dc.date.available | 2024-11-12T09:31:21Z | |
| dc.date.created | 2024-11-12T09:31:21Z | |
| dc.date.issued | 2017-08-01 | |
| dc.description.abstract | The study aimed at examining the factors contributing to the livelihood sustainability among supported visually impaired persons in Blantyre district. The overall objective of the study was to analyse lack of sustainability among visually impaired persons who are supported. Livelihoods are defined as assets (stores, resources, claims and access) and activities required for a means of a living. The study was grounded into two studies‟ related theoretical frameworks: the Sustainable Livelihood Approach and the Community Based Rehabilitation Matrix. The two are useful development theoretical frameworks for exploring the relationship between poverty and disability. Since the study was cross -sectional and predominantly qualitative in nature, data was collected using the purposive sampling technique targeting persons with visual impairment that have ever received livelihood support and those that have not received the livelihood support and adopted the descriptive study design in order to achieve the set objectives. The study also to some extent employed quantitative methods of data collection in order to yield pragmatic data to complement qualitative data. In conclusion, the study establishes that disability impacts and shifts poverty in different ways, and as a consequence, persons with visual impairment and their families are among the poorest in their communities because the livelihood assets and the available strategies to economic empowerment have challenges. As a result, they are greatly excluded from the socio-economic opportunities that are available in the communities and that national development policies, frameworks and strategies have not helped to combat exclusion in order to make development inclusive. | |
| dc.identifier | Gondwe, Michael Orbrain Ben | |
| dc.identifier | School of Law, Economics and Government | |
| dc.identifier | https://dspace.unima.ac.mw/handle/123456789/179 | |
| dc.identifier.uri | https://edurepo.maren.ac.mw/handle/123456789/2021 | |
| dc.language | en | |
| dc.subject | Disability | |
| dc.subject | Poverty | |
| dc.subject | Livelihood | |
| dc.subject | Sustainability | |
| dc.subject | Rehabilitation | |
| dc.subject | Visually Impaired | |
| dc.subject | Blantyre | |
| dc.subject | Inclusivity | |
| dc.subject | Livelihood sustainability | |
| dc.subject | Impaired persons | |
| dc.subject | Visual impairment | |
| dc.subject | Economic empowerment | |
| dc.subject | Socio-economic opportunities | |
| dc.subject | National development policies | |
| dc.subject | Inclusive development | |
| dc.title | AN EXAMINATION OF FACTORS CONTRIBUTING TO LIVELIHOOD SUSTAINABILITY AMONG SUPPORTED VISUALLY IMPAIRED PERSONS IN BLANTYRE DISTRICT | |
| dc.type | text::thesis::master thesis |
